<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mitorxtherapeutics.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mitorxtherapeutics.com/press-room/</loc>
		<lastmod>2026-06-05T08:51:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/myo-004-mtrx31-induces-bodyweight-loss-in-dio-at-thermoneutrality-by-switching-metabolism-from-fat-to-carbohydrate-oxidation/</loc>
		<lastmod>2026-06-01T14:23:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/1992-lb-myo4-a-first-in-class-antiobesogenic-and-muscle-preserving-small-molecule-metabolic-modulator/</loc>
		<lastmod>2026-06-01T14:24:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/32nd-european-congress-on-obesity-eco-2025/</loc>
		<lastmod>2026-06-01T14:25:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/mitorx-therapeutics-raises-gbp-5-5-million-pre-series-a-round/</loc>
		<lastmod>2026-06-01T14:27:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/mitorx-therapeutics-announces-seed-financing-to-advance-its-mitochondrial-protective-therapeutics-to-treat-degenerative-diseases/</loc>
		<lastmod>2026-06-01T14:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2022/04/671e70b872d463d63b88b4da_Bat-pancreas-cell-mito-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/scientific-advisory-board-announcement/</loc>
		<lastmod>2026-06-01T14:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2023/03/671e6fea35e332316963df62_Chas-Bountra-Ian-Wallman_0863-LowRes-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/close-of-seed-financing-round/</loc>
		<lastmod>2026-06-01T14:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2023/12/671e6e8e85114f07aa6c20bd_6578bf352f0833156386826c_Screenshot-2023-12-12-201316.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/strengthening-scientific-advisory-board/</loc>
		<lastmod>2026-06-01T14:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2024/03/671e6c374036896863867426_New-SAB-Board-Memebers-copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/mitorx-strengthens-leadership-with-key-appointments/</loc>
		<lastmod>2026-06-01T14:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2024/10/670a786b082f800f0366f50a_66fda152fe8999b34ff9bb40_Image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/mitorx-publication-shows-mitochondrial-sulfide-donor-ap39-significantly-alleviates-obesity/</loc>
		<lastmod>2026-06-01T14:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2024/10/670a6e1c409fb3d2eb8f1cf5_6706df0200a1ee403820f1af_PXL_20241008_102749926.MP-3-p-3200-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/mitorx-therapeutics-expands-leadership-team/</loc>
		<lastmod>2026-06-01T14:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2025/01/677ebbeb96506da43b9eef3e_Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/mitorx-therapeutics-presents-exciting-new-data-showing-weight-loss-with-muscle-preservation/</loc>
		<lastmod>2026-06-01T14:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2025/05/682451ac8e04b9a63868aae9_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/data-demonstrating-restoration-of-insulin-sensitivity/</loc>
		<lastmod>2026-06-01T14:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2025/06/685b1f42923363c13a82333d_MitoRx-_ADA-2025-Poster-Presentation-1-1-frame-at-0m0s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/mitorx-therapeutics-presents-additional-muscle-preservation-and-liver-fat-clearance-data-in-obesity-at-easd/</loc>
		<lastmod>2026-06-01T14:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2025/09/68c94bd7a7608208d519f417_MitoRx-Linkedin-Carousel_EASD-Sept-2025-Post-Event.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/mitorx-therapeutics-appoints-xavier-jacq-as-cso/</loc>
		<lastmod>2026-06-01T16:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mitorxtherapeutics.com/wp-content/uploads/2025/05/Xavier-wide-headshot-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/american-diabetes-association-scientific-sessions-2026/</loc>
		<lastmod>2026-06-01T17:43:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/sachs-2nd-annual-obesity-and-cardiometabolic-innovation-forum-june-5/</loc>
		<lastmod>2026-06-01T17:43:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/bio-europe-nov-9-11/</loc>
		<lastmod>2026-06-03T09:22:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/european-association-for-the-study-of-diabetes-easd-62nd-annual-meeting/</loc>
		<lastmod>2026-06-03T09:23:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/mitorxs-takes-aim-at-glp-1-limitations/</loc>
		<lastmod>2026-06-05T08:49:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/new-data-backs-myo4-for-obesity-treatment-drug-target-review/</loc>
		<lastmod>2026-06-05T08:50:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/rethinking-weight-loss-treatments-the-medicine-maker/</loc>
		<lastmod>2026-06-05T08:50:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://mitorxtherapeutics.com/61st-easd-annual-meeting-of-the-european-association-for-the-study-of-diabetes/</loc>
		<lastmod>2026-06-05T08:51:31+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->